Men’s Russell Dress Pant
$86.00 – $111.80
(12+ $84, 24+ $82)
This tailored fit men's pant for men is perfect for upscale programs. Feel your best in this pant featuring luxury fabric and comfort stretch.
- 54% Polyester/44% Wool/2% Spandex, 7.70 oz.
- Tailored fit with flat front
- 2 front pockets and 2 buttoned back welt pockets
- Hook/bar closure and belt loops
- Machine washable or Dry clean
- Men's Sizes: 28 - 54 even sizes only
Unisex Pants Sizing | |||||||||||
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | |||
Unisex Size | 28 - 30 | 32 - 34 | 36 - 38 | 40 - 42 | 44 - 46 | 48 - 50 | 52 - 54 | 56 - 58 | 60 | ||
Natural Waist | 27.5 - 29.5 | 32.5 - 34.5 | 36.75 - 39 | 41.25 - 43.5 | 46 - 48.5 | 50.75 - 53 | 55.25 - 57.5 | 59.75 - 62 | 64.25 | ||
Low Hip | 32.5 - 34.5 | 37.5 - 39.5 | 41.25 - 43 | 44.5 - 46 | 47.5 - 49 | 51 - 53 | 55 - 57 | 59 - 61 | 63 | ||
Women's Pants Sizing | |||||||||||
XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL | |||
Women's Size | 00 - 0 | 2 - 4 | 6 - 8 | 10 - 12 | 14 - 16 | 18 - 20 | 22 - 24 | 26 - 28 | 30 - 32 | ||
Natural Waist | 24.75 - 25.75 | 26.75 -27.75 | 28.75 - 29.75 | 30.75 - 32.25 | 34 - 35.75 | 38.25 - 40.75 | 43.25 - 45.75 | 48 - 50.25 | 52.5 - 54.75 | ||
High Hip | 30 - 31 | 32 - 33 | 34 - 35 | 36 - 37.5 | 39.25 - 41 | 43.5 - 46 | 48.5 - 51 | 53.12 - 55.25 | 57.37 - 59.5 | ||
Low Hip | 33.5 - 34.5 | 35.5 - 36.5 | 37.5 - 38.5 | 39.5 - 41 | 42.5 - 44 | 46 - 48 | 50 -52 | 54 - 56 | 58 - 60 | ||
*all measurments in inches |