Ladies Bonded Collar Moisture Wicking Dress Polo

Product Code: SHIBG6007 Categories: , , , ,

Price range: $25.98 through $33.98

Select quantities for each size:

0
0
0
0
0
0
0
0
Product Options

Additional product customization options will appear here.

Total Items: 0 Total Price: $0.00

100% ULTRA-SPUN POLYESTER, 4.4 ounce
Bonded dress collar
Blue X Dry Moisture Wicking
Wrinkle resistant
Snag resistant
UPF 30 rating
4 Matching pearlized buttons
Straight bottom
Hemmed sleeves
Classic fit
Machine wash delicate

How to Measure

Neck: Measure around the neck just below the larynx.

Chest/Bust: Measure under the arms around the fullest part of the chest.

Sleeve: Measure from the center back of the neck, across the shoulder, down to the wrist.

*All measurements in inches

 

UNISEX SIZING
Size Neck Chest Sleeve Tall Sleeve
XXS 13.5 28–29 30.5–31
XS 14 30–32 31.5–32
S 14–14.5 34–36 32.5–33
M 15–15.5 38–40 33.5–34
L 16–16.5 42–44 34.5–35 36.5–37
XL 17–17.5 46–48 35.5–36 37.5–38
2XL 18–18.5 50–52 36.5–37 38.5–39
3XL 19–19.5 54–56 37.5–38 39.5–40
4XL 19.5–20 58–60 37.5–38
5XL 20–20.5 62–64 37.5–38
6XL 20.5–21 66–67 37.5–38
7XL 21 68–69 37.5–38
8XL 21.5 70–71 37.5–38
9XL–10XL 22.5 74–75 37.5–38

 

WOMEN'S SIZING
Size Bust Sleeve Bottom
XS (2) 30–31 31 31–32
S (4–6) 32–33 31.5 33–34
M (8–10) 34–35 32 35–36
L (12–14) 36–38 32.5 37–39
XL (16–18) 40–42 33 41–43
2XL (20–22) 44–46 33.5 45–47
3XL (24–26) 48–50 34 49–51
4XL (28–30) 52–54 34.5 53–55
5XL (32–34) 56–58
NOT SEEING WHAT YOU WANT?
We can fulfill your vision-from front to back of house

REQUEST A CONSULTATION