Men’s Measurements
NECK: Hold tape snug around neck
CHEST: Measure around shoulder blades, under arms and around fullest part of chest
Women’s Measurements
BUST: Measure around shoulder blades, under arms and around fullest part of bust
WAIST: Measure around natural waistline in a relaxed stance
HIPS: Measure around the fullest part of hip
MEN’S SHIRT SIZING
size | chest | neck | sleeve |
---|---|---|---|
S | 38-42 | 14-14.5 | 32-33 |
M | 42-46 | 15-15.5 | 34-35 |
L | 46-50 | 16-16.5 | 34-35 |
XL | 50-54 | 17-18 | 36-37 |
2XL | 56-60 | 18.5-19.5 | 36-37 |
3XL | 62-68 | 20-21 | 36-37 |
WOMEN’S SHIRT SIZING
Standard
size | women’s | bust | hip |
---|---|---|---|
XS | 2-4 | 33 | 35 |
S | 6-8 | 35 | 38 |
M | 10-12 | 38 | 42 |
L | 14-18 | 42 | 45 |
XL | 20-24 | 45 | 49 |
2XL | 26-30 | 49 | 53 |
Fitted
bust | hip |
---|---|
32-33 | 35-36 |
34-36 | 37-40 |
37-38 | 41-44 |
39-42 | 45-48 |
43-46 | 49-54 |
47-50 | 49-54 |
MEN’S VEST SIZING*Tall Sizes Available
size | chest | hip |
---|---|---|
S | 34 | 36 |
M* | 38 | 40 |
L* | 42 | 44 |
XL* | 46 | 48 |
2XL* | 50 | 52 |
3XL* | 54 | 56 |
4XL | 58 | 62 |
5XL | 64 | 68 |
WOMEN’S VEST SIZING
size | women’s | bust | hip |
---|---|---|---|
XS | 2-4 | 32-33 | 35-36 |
S | 6-8 | 34-36 | 37-40 |
M | 10-12 | 37-38 | 41-44 |
L | 14-18 | 39-42 | 45-48 |
XL | 20-24 | 43-46 | 49-54 |
2XL | 26-30 | 47-50 | 49-54 |
MEN’S COAT/JACKET SIZING
*Tall Sizes Available
size | chest | hip |
---|---|---|
XS | 30 | 34 |
S | 34 | 38 |
M* | 38 | 42 |
L* | 42 | 46 |
XL* | 46 | 50 |
2XL* | 50 | 54 |
3XL* | 54 | 58 |
4XL | 58 | 62 |
5XL | 62 | 66 |
6XL (Special Order) | 66 | 70 |
WOMEN’S COAT/JACKET SIZING
Standard
size | women’s | bust | hip |
---|---|---|---|
XS | 2-4 | 33 | 35 |
S (6-8) | 6-8 | 35 | 38 |
M (10-12) | 10-12 | 38 | 42 |
L (14-18) | 14-18 | 42 | 45 |
XL (20-24) | 20-24 | 45 | 49 |
Fitted
bust | hip |
---|---|
32-33 | 35-36 |
34-36 | 37-40 |
37-38 | 41-44 |
39-42 | 45-48 |
43-46 | 49-54 |
MEN’S SLACK SIZING
size | waist | inseam |
---|---|---|
S | 28-30 | 30″ |
M | 32-34 | 32″ |
L | 36-38 | 32″ |
XL | 40-42 | 32″ |
2XL | 44-46 | 32″ |
3XL | 48-50 | 32″ |
4XL | 52-54 | 32″ |
WOMEN’S SLACK SIZING
size | women’s | inseam |
---|---|---|
XS | 0-4 | 29″ |
S | 6-8 | 31″ |
M | 10-12 | 32″ |
L | 14-18 | 32″ |
XL | 20-24 | 32″ |
2XL | 26-30 | 32″ |
CHEF PANT SIZING (UNISEX)
size | waist | inseam | hip |
---|---|---|---|
XS | 22-26 | 28″ | 30-34 |
S | 26-30 | 30″ | 34-38 |
M | 30-34 | 31″ | 38-42 |
L | 34-38 | 32″ | 42-46 |
XL | 38-42 | 33″ | 46-50 |
2XL | 42-46 | 33″ | 50-54 |
3XL | 46-50 | 33″ | 54-58 |
4XL | 50-56 | 33″ | 58-64 |
5XL | 56-60 | 33″ | 64-70 |
WOMEN’S DRESS SIZING
size | women’s | bust | hip |
---|---|---|---|
XS | 2-4 | 32-33 | 35-36 |
S | 6-8 | 34-36 | 37-40 |
M | 10-12 | 37-38 | 41-44 |
L | 14-18 | 39-42 | 45-48 |
XL | 20-24 | 43-46 | 49-54 |
2XL | 26-30 | 47-50 | 49-54 |