Euro-Cut Pincord Chef Coat
Price range: $48.95 through $60.95
(12+ $46.95, 24+ $44.95)
| °5oz. Poly/Cotton Blend °Short Sleeve °Mesh Underarm for Great Comfort °Open Mesh Yoke for Ventilation and Cooling °Left Sleeve Thermometer Pocket °12 Cloth Covered Buttons °Keyhole Button Closures °Left Chest Insert Pocket °2 Piece Sleeve for Added Comfort °2 Inside Buttons °Clean Finished °Machine Washable |
| UNISEX COAT/JACKET SIZING | ||||
| *Tall Sizes Available | ||||
| SIZE | CHEST | HIP | ||
| XS | 30 | 34 | ||
| S | 34 | 38 | ||
| M* | 38 | 42 | ||
| L* | 42 | 46 | ||
| XL* | 46 | 50 | ||
| 2XL* | 50 | 54 | ||
| 3XL* | 54 | 58 | ||
| 4XL | 58 | 62 | ||
| 5XL | 62 | 66 | ||
| 6XL (Special Order) | 66 | 70 | ||
| WOMEN’S COAT/JACKET SIZING | ||||
| SIZE | WOMEN'S SIZE | BUST | HIP | |
| XS | 2-4 | 33 | 35 | |
| S (6-8) | 6-8 | 35 | 38 | |
| M (10-12) | 10-12 | 38 | 42 | |
| L (14-18) | 14-18 | 42 | 45 | |
| XL (20-24) | 20-24 | 45 | 49 | |
| Fitted | ||||
| BUST | HIP | |||
| 32-33 | 35-36 | |||
| 34-36 | 37-40 | |||
| 37-38 | 41-44 | |||
| 39-42 | 45-48 | |||
| 43-46 | 49-54 | |||
| UNISEX CHEF PANTS SIZING | ||||
| SIZE | INSEAM | HIP | ||
| XS | 28 | 30 - 34 | ||
| S | 30 | 34 - 38 | ||
| M* | 31 | 38 - 42 | ||
| L* | 32 | 42 - 46 | ||
| XL* | 33 | 46 - 50 | ||
| 2XL* | 33 | 50 - 54 | ||
| 3XL* | 33 | 54 - 58 | ||
| 4XL | 33 | 58 - 64 | ||
| 5XL | 33 | 64 - 70 |
You may also like…
-
Poly/Cotton Cross-Cut Chef Pants – Traditional
PAN1302-1302LPrice range: $33.95 through $45.95(12+ $31.95, 24+ $29.95) -
Executive 4-Way Apron
APR1011$18.95(12+ $18.95, 24+ $17.95) -
Executive Bib Apron
APRB6001$23.95(12+ $23.95, 24+ $22.95) -
Executive Euro-Cut Chef Coat
CHE1005Price range: $44.95 through $59.95(12+ $42.95, 24+ $40.95)
