Executive Euro-Cut Chef Coat
Price range: $46.95 through $66.95
(12+ $44.95, 24+ $42.95)
°Euro-Cut
°100% Cotton
°Double Breasted
°12 Cloth Covered Buttons
°Keyhole Button Closures
°2 inside Buttons
°Left Chest Patch Pocket
°Left Sleeve Thermometer Pocket
°2 Piece Sleeve
°2 Underarm Vents
°Long or Short Sleeved AvailableWomen's Cut Advantage
°Generous Side Vent
°Tapered Waist
°100% Cotton
°Double Breasted
°12 Cloth Covered Buttons
°Keyhole Button Closures
°2 inside Buttons
°Left Chest Patch Pocket
°Left Sleeve Thermometer Pocket
°2 Piece Sleeve
°2 Underarm Vents
°Long or Short Sleeved AvailableWomen's Cut Advantage
°Generous Side Vent
°Tapered Waist
| UNISEX COAT/JACKET SIZING | ||||
| *Tall Sizes Available | ||||
| SIZE | CHEST | HIP | ||
| XS | 30 | 34 | ||
| S | 34 | 38 | ||
| M* | 38 | 42 | ||
| L* | 42 | 46 | ||
| XL* | 46 | 50 | ||
| 2XL* | 50 | 54 | ||
| 3XL* | 54 | 58 | ||
| 4XL | 58 | 62 | ||
| 5XL | 62 | 66 | ||
| 6XL (Special Order) | 66 | 70 | ||
| WOMEN’S COAT/JACKET SIZING | ||||
| SIZE | WOMEN'S SIZE | BUST | HIP | |
| XS | 2-4 | 33 | 35 | |
| S (6-8) | 6-8 | 35 | 38 | |
| M (10-12) | 10-12 | 38 | 42 | |
| L (14-18) | 14-18 | 42 | 45 | |
| XL (20-24) | 20-24 | 45 | 49 | |
| Fitted | ||||
| BUST | HIP | |||
| 32-33 | 35-36 | |||
| 34-36 | 37-40 | |||
| 37-38 | 41-44 | |||
| 39-42 | 45-48 | |||
| 43-46 | 49-54 | |||
| UNISEX CHEF PANTS SIZING | ||||
| SIZE | INSEAM | HIP | ||
| XS | 28 | 30 - 34 | ||
| S | 30 | 34 - 38 | ||
| M* | 31 | 38 - 42 | ||
| L* | 32 | 42 - 46 | ||
| XL* | 33 | 46 - 50 | ||
| 2XL* | 33 | 50 - 54 | ||
| 3XL* | 33 | 54 - 58 | ||
| 4XL | 33 | 58 - 64 | ||
| 5XL | 33 | 64 - 70 |
You may also like…
-
Executive 4-Way Apron – White
APR1011$18.95 -
Euro-Cut Pincord Chef Coat
CHE2450Price range: $48.95 through $60.95(12+ $46.95, 24+ $44.95) -
Poly/Cotton Cross-Cut Chef Pants – Traditional
PAN1302-1302LPrice range: $33.95 through $45.95(12+ $31.95, 24+ $29.95) -
Executive Crossover Collar Chef Coat with Black Piping
CHE1010Price range: $48.95 through $63.95(12+ $46.95, 24+ $44.95)