Banded Collar Shirt
SHI1396
$28.95 – $38.48
(12+ $28.45, 24+ $27.95)
° High Count Poplin 65/35 poly cotton ° Machine Washable ° Wrinkle Resistant ° Decorative Top Button ° Hidden Placket for Seamless Look ° Tapered Cut with Darts Front and Back ° Straight back yoke seam |
Unisex Shirt Sizing | |||||||||||
Unisex Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | ||
Neck | 14.5 - 14.75 | 15.25 - 15.75 | 16.25 - 16.75 | 17.25 - 17.75 | 18.25 - 18.75 | 19.25 - 19.75 | 20.25 - 20.75 | 21.25 - 21.75 | 22.25 - 22.75 | ||
Chest | 36 | 38 - 40 | 42 - 44 | 46 - 48 | 50 - 52 | 54 - 56 | 58 - 60 | 62 - 64 | 66 - 68 | ||
Natural Waist | 29.5 | 32.5 - 34.5 | 36.75 - 39 | 41.25 - 43.5 | 46 - 48.5 | 50.75 - 53 | 55.25 - 57.5 | 59.75 - 62 | 64.25 - 66.5 | ||
Women's Shirt Sizing | |||||||||||
Womens Size | XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL | ||
Bust | 31.25 - 32.25 | 33.25 - 34.25 | 35.25 - 36.25 | 37.25 - 38.75 | 40.25 - 41.75 | 43.75 - 45.75 | 47.75 - 49.75 | 51.75 - 53.75 | 55.75 - 57.75 | ||
Natural Waist | 24.75 - 25.75 | 26.75 - 27.75 | 28.75 - 29.75 | 30.75 - 32.25 | 34 - 35.75 | 38.25 - 40.75 | 43.25 - 45.75 | 48 - 50.25 | 52.5 - 54.75 | ||
High Hip | 30 - 31 | 32 - 33 | 34 - 35 | 36 - 37.5 | 39.25 - 41 | 43.5 - 46 | 48.5 - 51 | 53.12 - 55.25 | 57.37 - 59.5 | ||
Low Hip | 33.5 - 34.5 | 35.5 - 36.5 | 37.5 - 38.5 | 39.5 - 41 | 42.5 - 44 | 46 - 48 | 50 - 52 | 54 - 56 | 58 - 60 | ||
*all measurments in inches |