Glen Plaid Shirt
SHIDG520
$50.00 – $58.00
(12+ $49, 24+ $48)
Fabric: °3.4 oz., 55% cotton, 45% polyester °Fine yarn count shirting °True Non-iron performance straight from the dryer °Stain release finish Features: °Active fit °Patented pucker-free taped seams °Fused collar, cuffs, and placket °Split back seam with bias cut back yoke °Straight collar with built-in collar stays °Adjustable comfort collar for up to an inch of stretch at neck °Left-chest pocket °Pearlized buttons |
Unisex Sizing | ||||||||||
XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | |
Mens Size | 34 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
Neck | 13.5 - 14 | 14.5 - 15 | 15.5 - 16 | 16.5 - 17 | 17.5 - 18 | 18.5 - 19 | 19.5 - 20 | 20.5 - 21 | 21.5 - 22 | 22.5 - 23 |
Chest | 32 - 34 | 35 - 38 | 39 - 41 | 42 - 45 | 46 - 49 | 50 - 52 | 53 - 56 | 57 - 60 | 61 - 64 | 65 - 68 |
Waist | 26 - 28 | 29 - 31 | 32 - 34 | 35 - 37 | 38 - 41 | 42 - 44 | 45 - 47 | 48 - 50 | 51 - 53 | 54 - 56 |
Sleeve Length - Regular | 32.5 - 33 | 33 - 33.5 | 34 - 34.5 | 35 - 35.5 | 36 - 36.5 | 37 - 37.5 | 38 - 38.5 | 38.5 - 39 | 39 - 39.5 | 39.5 - 40 |
Sleeve Length - Tall | 32.5 - 33 | 33 - 33.5 | 34 - 34.5 | 37 - 37.5 | 38 - 38.5 | 39 - 39.5 | 40 - 40.5 | 40.5 - 41 | 41 - 41.5 | 41.5 - 42 |
Women's Sizing | ||||||||||
XS | S | M | L | XL | 2XL | 3XL | 4XL | |||
Womens Size | 2 | 4 - 6 | 8 - 10 | 12 - 14 | 16 - 18 | 20 | 22 | 24 | ||
Chest | 31 - 32 | 33 - 35 | 36 - 38 | 39 - 42 | 43 - 45 | 46 - 49 | 50 - 53 | 54 - 57 | ||
Waist | 23 - 24 | 25 - 27 | 28 - 30 | 31 - 32 | 33 - 35 | 36 - 38 | 39 - 41 | 42 - 44 | ||
Hip | 33 - 34 | 35 - 37 | 38 - 40 | 41 - 42 | 43 - 45 | 46 - 48 | 49 - 51 | 52 - 54 | ||
Sleeve Length | 29.5 - 30 | 30.5 - 31 | 31.5 - 32 | 32.5 - 33 | 33.5 - 34 | 34.5 - 35 | 35 - 35.5 | 35.5 - 36 | ||
*all measurments in inches |