Sport-Tek® Sport-Wick® Stretch Contrast 1/2-Zip Pullover w/Logo

SWST854-VLT

Private Lines of Text (Column Pricing: V)

  • Text Placement *

  • Text Line 1 * $7.00

    Max: 18 characters

  • Text Line 2 * $4.00

    Max: 18 characters

  • Text Line 3 * $4.00

    Max: 18 characters

Product total

Options total

Grand total

By mixing heather with a solid color and adding reflective hits, this moisture-wicking pullover has a technical look plus plenty of stretch for easy movement.

• 6.8-ounce, 90/10 poly/spandex jersey
• Soft-brushed backing
• Tag-free label
• Reflective details on right sleeve and lower back
• Cadet collar
• Reverse coil zipper
• Raglan sleeves
• Open cuffs and hem

Women's Cut Advantage

• Feminine curved and blocked design details on back
• Thumbholes to keep hands warm
• Drop tail hem

Unisex Shirt Sizing
XS S M L XL 2XL 3XL 4XL 5XL 6XL
Regular / Tall Chest 32 - 34 35 - 37 38 - 40 41 - 43 44 - 46 47 - 49 50 - 53 54 - 57 58 - 60 61 - 63
Regular / Tall Neck 14.5 - 15 15 - 15.5 15.5 - 16 16 - 16.5 16.5 - 17 17 - 17.5 17.5 - 18 18 - 18.5 18.5 - 19 19 - 19.5
Regular / Tall Long Sleeve Arm Length 30.5 32 34 35 36.5 37.5 38.5 39.5 40.5 41.5
Regular / Tall Waist 26 - 28 29 - 31 32 - 34 35 - 37 38 - 40 41 - 43 44 - 47 48 - 51 52 - 54 55 - 57
*Tall styles are up to 2" longer than regular sizes in body and sleeve length. Tall sizes: LT - 4XLT.
Women's Shirt Sizing
XS S M L XL 2XL 3XL 4XL 5XL 6XL
Size 2 4 - 6  8 - 10 12 - 14 16 - 18 20 - 22 24 - 26 28 - 30 32 - 34 36 - 38
Bust 32 - 34 35 - 36 37 - 38 39 - 41 42 - 44 45 - 47 48 - 51 52 - 55 56 - 59 60 - 63
Waist 24 - 26 27 - 28 29 - 30 31 - 33 34 - 36 37 - 39 40 - 43 44 - 47 48 - 51 52 - 55
Hip 34 - 36 37 - 38 39 - 40 41 - 43 44 - 46 47 - 49 50 - 53 54 - 57 58 - 61 62 - 65
*all measurments in inches
NOT SEEING WHAT YOU WANT?
We can fulfill your vision-from front to back of house

REQUEST A CONSULTATION